Table
| P | W | D | L | F | A | GD | PT | |||
| Rangers | 36 | 25 | 8 | 3 | 87 | 29 | 58 | 83 | C | |
| Peterhead | 36 | 17 | 8 | 11 | 52 | 28 | 24 | 59 | ||
| Queen's Park | 36 | 16 | 8 | 12 | 60 | 54 | 6 | 56 | ||
| Berwick Rangers | 36 | 14 | 7 | 15 | 59 | 55 | 4 | 49 | ||
| Elgin City | 36 | 13 | 10 | 13 | 67 | 69 | -2 | 49 | ||
| Montrose | 36 | 12 | 11 | 13 | 60 | 68 | -8 | 47 | ||
| Stirling Albion | 36 | 12 | 9 | 15 | 59 | 58 | 1 | 45 | ||
| Annan Athletic | 36 | 11 | 10 | 15 | 54 | 65 | -11 | 43 | ||
| Clyde | 36 | 12 | 4 | 20 | 42 | 66 | -24 | 40 | ||
| East Stirlingshire | 36 | 8 | 5 | 23 | 49 | 97 | -48 | 29 |
Last Updated: May 04, 18:02
Upcoming Fixtures
For a full fixture list, click here
Match Reports
| SELECT A MATCH REPORT FROM THE ARCHIVE | |



Match








