League Table

  • First Team
Clydesdale Bank Premier League, as of 14:21 13 May 2012
Teams P HOME W D L F A AWAY W D L F A GD Pts
1 Celtic 38 17 1 1 41 6 13 2 4 43 15 +63 93
2 Rangers 38 12 5 2 38 14 14 0 5 39 14 +49 73*
3 Motherwell 38 9 3 7 27 24 9 5 5 22 20 +5 62
4 Dundee United 38 8 6 5 27 16 8 5 6 35 34 +12 59
5 Hearts 38 11 0 8 30 19 4 7 8 15 24 +2 52
6 St Johnstone 38 6 2 10 20 30 8 6 6 23 20 -7 50
7 Kilmarnock 38 7 7 6 29 35 4 7 7 15 26 -17 47
8 St Mirren 38 6 6 7 23 25 3 10 6 16 26 -12 43
9 Aberdeen 38 6 8 5 22 16 3 6 10 14 28 -8 41
10 Inverness CT 38 5 5 9 19 27 5 4 10 23 33 -18 39
11 Hibernian 38 2 7 10 17 30 6 2 11 23 37 -27 33
12 Dunfermline 38 1 7 11 22 44 4 3 12 18 38 -42 25
*A ten point deduction has been applied to Rangers
Under 19s League Table

Official Club Partners

  • Tennents
  • JJB
  • audi
  • thomas-cook-sport
  • Coke
  • powerade
  • MBNA
  • Scottish Leader
  • Europcar
  • ladbrokes
  • ESPN
  • Bank

In Association With

SITEMAP

Follow Rangers

Follow Rangers on Facebook Follow Rangers on Twitter
The Rangers Football Club plc (In Administration) ("the Company")
The affairs, business and property of the Company are being managed by the Joint Administrators, Paul Clark and David Whitehouse,
who act as agents of the Company and without personal liability. They are both licensed by the Insolvency Practitioners Association.
Hide Sitemap